Description
Technical data
| Material application | Optimal 🔴 Good ⭕ Possible ⚫ |
| Plastics GRP/CRP | ⚫ |
| Brass, Copper, Tin | 🔴 |
| Grey cast iron | ⚫ |
| Steel <500N | ⭕ |
| Steel < 750N | ⭕ |
| Steel < 900N | ⭕ |
| Steel < 1100N | ⭕ |
| Steel < 1400N | ⭕ |
| Stainless steel < 900N | ⚫ |
| Stainless steel > 900N | ⚫ |
| Aluminium <10% Si | 🔴 |
| Aluminium >10% Si | 🔴 |
| Exotic materials* | ⚫ |
| Rails | ⚫ |
| * Inconnell, Nimonic, Hardox and Hastelloy | – |











